2026 Tournament Fixtures, Results & Knockout Bracket
Complete 2026 tournament results — all group stage, Round of 32, and Round of 16. England vs Mexico preview. USA vs Belgium. Group standings. All times BST.
Last updated: 4 July 2026
📅 Full Match Schedule
All 104 matches · kick-off times in BST · filter by stage, group or UK-friendly hours
⚽ Round of 16
Updated 4 July 2026 · All times BST (UTC+1)
🏴🇺🇸🏴 UK Nations — Current Status
⚽ Round of 16
.match-row{display:flex;justify-content:space-between;align-items:center;padding:0.5rem 0.75rem;border-radius:0.4rem;margin-bottom:0.35rem;background:#f8fafc;border:1px solid #e2e8f0;font-size:0.88rem;}
.match-row.eng{border-left:3px solid #7c3aed;background:#f5f3ff;}
.match-row.usa{border-left:3px solid #0369a1;background:#f0f9ff;}
.match-row.upcoming{border-left:3px solid #f59e0b;background:#fffbeb;}
.match-row.live{border-left:3px solid #22c55e;background:#f0fdf4;}
.match-teams{font-weight:600;color:#1e293b;}
.match-score{font-family:'Oswald',monospace;font-size:0.9rem;font-weight:800;color:#15803d;}
.match-score.draw{color:#d97706;}
.match-score.loss{color:#dc2626;}
.match-meta{font-size:0.72rem;color:#94a3b8;margin-top:0.1rem;}
.match-group{font-size:0.7rem;background:#e2e8f0;color:#475569;padding:0.15rem 0.45rem;border-radius:999px;font-weight:700;}
🏆 Round of 32 — All Results
| Match | Result |
|---|---|
| 🇿🇦 South Africa vs 🇨🇦 Canada | 0-1 |
| 🇧🇷 Brazil vs 🇯🇵 Japan | 2-1 |
| 🇩🇪 Germany vs 🇵🇾 Paraguay | 1-1 AET — Paraguay 4-3 pens |
| 🇳🇱 Netherlands vs 🇲🇦 Morocco | 1-1 AET — Morocco 3-2 pens |
| 🇨🇮 Ivory Coast vs 🇳🇴 Norway | 1-2 |
| 🇫🇷 France vs 🇸🇪 Sweden | 3-0 |
| 🇲🇽 Mexico vs 🇪🇨 Ecuador | 2-0 |
| 🏴 England vs 🇨🇩 DR Congo | 2-1 |
| 🇧🇪 Belgium vs 🇸🇳 Senegal | 3-2 AET |
| 🇺🇸 USA vs 🇧🇦 Bosnia | 2-0 |
| 🇪🇸 Spain vs 🇦🇹 Austria | 3-0 |
| 🇵🇹 Portugal vs 🇭🇷 Croatia | 2-1 |
| 🇨🇭 Switzerland vs 🇩🇿 Algeria | 2-0 |
| 🇦🇺 Australia vs 🇪🇬 Egypt | 1-1 AET — Egypt 4-2 pens |
| 🇦🇷 Argentina vs 🇨🇻 Cape Verde | 3-2 AET |
| 🇨🇴 Colombia vs 🇬🇭 Ghana | 1-0 |
📊 Final Group Standings
.gs-grid{display:grid;grid-template-columns:1fr 1fr 1fr;gap:0.75rem;margin:1rem 0 1.5rem;}
.gs-card{background:#fff;border:1px solid #e2e8f0;border-radius:0.6rem;overflow:hidden;}
.gs-hdr{background:#1e293b;color:white;padding:0.4rem 0.75rem;font-size:0.72rem;font-weight:800;letter-spacing:0.07em;text-transform:uppercase;}
.gs-table{width:100%;border-collapse:collapse;font-size:0.78rem;}
.gs-table td{padding:0.3rem 0.5rem;border-bottom:1px solid #f1f5f9;}
.gs-table tr:last-child td{border-bottom:none;}
.gs-table td:not(:first-child){text-align:center;}
.gs-table tr.q td:first-child{border-left:3px solid #22c55e;}
.gs-table tr.e td:first-child{border-left:3px solid #94a3b8;}
.gs-table tr.e td{color:#94a3b8;}
.tn{font-weight:600;color:#0f172a;white-space:nowrap;}
.pts{font-weight:800;}
| 🇲🇽 Mexico | 3 | 3 | 0 | 0 | 9 |
| 🇿🇦 South Africa | 3 | 1 | 1 | 1 | 4 |
| 🇰🇷 South Korea | 3 | 1 | 0 | 2 | 3 |
| 🇨🇿 Czech Rep | 3 | 0 | 1 | 2 | 1 |
| 🇨🇦 Canada | 3 | 1 | 1 | 1 | 4 |
| 🇨🇭 Switzerland | 3 | 2 | 1 | 0 | 7 |
| 🇧🇦 Bosnia | 3 | 1 | 1 | 1 | 4 |
| 🇶🇦 Qatar | 3 | 0 | 1 | 2 | 1 |
| 🇧🇷 Brazil | 3 | 2 | 1 | 0 | 7 |
| 🇲🇦 Morocco | 3 | 2 | 1 | 0 | 7 |
| 🏴 Scotland | 3 | 1 | 0 | 2 | 3 |
| 🇭🇹 Haiti | 3 | 0 | 0 | 3 | 0 |
| 🇺🇸 USA ✅ | 3 | 2 | 0 | 1 | 6 |
| 🇵🇾 Paraguay | 3 | 2 | 0 | 1 | 6 |
| 🇦🇺 Australia | 3 | 1 | 0 | 2 | 3 |
| 🇹🇷 Türkiye | 3 | 1 | 0 | 2 | 3 |
| 🇪🇨 Ecuador | 3 | 1 | 1 | 1 | 4 |
| 🇨🇮 Ivory Coast | 3 | 2 | 0 | 1 | 6 |
| 🇩🇪 Germany | 3 | 1 | 0 | 2 | 3 |
| 🇨🇼 Curaçao | 3 | 0 | 1 | 2 | 1 |
| 🇳🇱 Netherlands | 3 | 1 | 2 | 0 | 5 |
| 🇯🇵 Japan | 3 | 1 | 2 | 0 | 5 |
| 🇸🇪 Sweden | 3 | 1 | 1 | 1 | 4 |
| 🇹🇳 Tunisia | 3 | 0 | 0 | 3 | 0 |
| 🇧🇪 Belgium | 3 | 1 | 2 | 0 | 5 |
| 🇪🇬 Egypt | 3 | 2 | 1 | 0 | 7 |
| 🇮🇷 Iran | 3 | 0 | 2 | 1 | 2 |
| 🇳🇿 New Zealand | 3 | 0 | 1 | 2 | 1 |
| 🇪🇸 Spain | 3 | 2 | 1 | 0 | 7 |
| 🇺🇾 Uruguay | 3 | 0 | 3 | 0 | 3 |
| 🇨🇻 Cape Verde | 3 | 0 | 3 | 0 | 3 |
| 🇸🇦 Saudi Arabia | 3 | 0 | 2 | 1 | 2 |
| 🇫🇷 France | 3 | 3 | 0 | 0 | 9 |
| 🇳🇴 Norway | 3 | 1 | 0 | 2 | 3 |
| 🇸🇳 Senegal | 3 | 1 | 0 | 2 | 3 |
| 🇮🇶 Iraq | 3 | 0 | 0 | 3 | 0 |
| 🇦🇷 Argentina | 3 | 3 | 0 | 0 | 9 |
| 🇦🇹 Austria | 3 | 1 | 1 | 1 | 4 |
| 🇩🇿 Algeria | 3 | 1 | 1 | 1 | 4 |
| 🇯🇴 Jordan | 3 | 0 | 0 | 3 | 0 |
| 🇨🇴 Colombia | 3 | 3 | 0 | 0 | 9 |
| 🇵🇹 Portugal | 3 | 1 | 2 | 0 | 5 |
| 🇨🇩 DR Congo | 3 | 1 | 1 | 1 | 4 |
| 🇺🇿 Uzbekistan | 3 | 0 | 0 | 3 | 0 |
| 🏴 England | 3 | 2 | 1 | 0 | 7 |
| 🇭🇷 Croatia | 3 | 2 | 0 | 1 | 6 |
| 🇬🇭 Ghana | 3 | 1 | 1 | 1 | 4 |
| 🇵🇦 Panama | 3 | 0 | 0 | 3 | 0 |
Qualified
Eliminated
📅 Tournament Stage Dates
| Stage | Dates | Status |
|---|---|---|
| Group Stage | 11–27 June 2026 | ✅ Complete |
| Round of 32 | 28 June – 4 July 2026 | ✅ Complete |
| Round of 16 | 4–7 July 2026 | 🟢 NOW |
| Quarter-Finals | 9–12 July 2026 | Upcoming |
| Semi-Finals | 14–15 July 2026 | Upcoming |
| 3rd Place Play-off | 18 July 2026 | Upcoming |
| Final | 19 July 2026 | MetLife Stadium, New York/NJ |
Latest bulletin → · England vs Mexico preview → · USA vs Belgium preview → · Home →